Larry Regan
Lawrence Emmett Regan
Born: August 9, 1930
North Bay, ON Canada
Deceased: March 9, 2009
Ottawa, ON Canada
Position: RW
Height: 5'9"
Weight: 162
Shoot/Catch: Right
Career: 1956-1960
Minor league statistics
Larry Regan scored 41 goals and recorded 95 assists in his 280-game career with the Boston Bruins and Toronto Maple Leafs. He began playing during the 1956 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | NHL | Boston Bruins | 69 | 14 | 19 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 59 | 11 | 28 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 36 | 5 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Toronto Maple Leafs | 32 | 4 | 21 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Toronto Maple Leafs | 47 | 4 | 16 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Toronto Maple Leafs | 37 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 280 | 41 | 95 | 136 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | NHL | Boston Bruins | 8 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 12 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Toronto Maple Leafs | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Toronto Maple Leafs | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 14 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1956 - NHL Calder